Package Recommendation Rollups
| Recommendation | Scenario count |
|---|---|
| Multi-Depth Carton | 51 |
| Padded Mailer | 25 |
| Poly Mailer | 32 |
Billable Weight Bands
| Band | Scenario count |
|---|---|
| 10-24-Lb | 2 |
| 2-4-Lb | 44 |
| 5-9-Lb | 11 |
| Under-2-Lb | 51 |
Utilization Bands
| Band | Scenario count |
|---|---|
| 50-69-Percent | 46 |
| 70-84-Percent | 9 |
| 85-Percent-Plus | 39 |
| Under-50-Percent | 14 |